Recent Property Sales
Sales are posted on a quarterly basis, typically in the third or fourth week of the month following the end of a quarter.
These reports should not be considered a complete listing of sales for the given month. Due to title companies sometimes recording deeds with the Register of Deeds late, and deeds having to be occasionally sent to the Planning Department to correct errors in descriptions, these reports may not be exhaustive.
Months with no files means there were no sales made in that month.
2024 Sales
Zones | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rural | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | |||||
Zone 1 | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | |||||
Zone 2 | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | |||||
Zone 3 | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | |||||
Zone 4 | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | |||||
Zone 5 | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | |||||
Zone 6 | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | |||||
Zone 7 | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | |||||
Zone 8 | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | |||||
Zone 9 | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | |||||
Commercial | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX | PDF XLSX |
2023 Sales
2022 Sales
2021 Sales
Map of Davidson County Zones
Click on a zone number for a larger map of the individual zone.